Tuakau results across the available public archive, including recent sale averages, cattle classes and reported weight bands.
The latest available Tuakau sale is dated 8 Jun 2026, averaging $3.23/kg across 290 head. The largest class groups in the available data are Calves, Heifers, and Cows. Results are indicative and may not include every lot sold.
| Class | Avg $/kg | Head sold | Sales count | Latest date |
|---|---|---|---|---|
| Calves | $3.14/kg | 11,720 | 22 | 8 Jun 2026 |
| Heifers | $4.95/kg | 285 | 4 | 5 Jan 2026 |
| Cows | $3.42/kg | 232 | 4 | 5 Jan 2026 |
| Bulls | $5.61/kg | 224 | 3 | 5 Jan 2026 |
| Steers | $4.96/kg | 156 | 4 | 5 Jan 2026 |
| Dairy Beef | $3.45/kg | 135 | 1 | 1 Dec 2025 |
| Date | Head sold | Avg $/kg | Avg $/head | Strongest reported class average |
|---|---|---|---|---|
| 8 Jun 2026 | 290 | $3.23/kg | — | Calves · $3.23/kg |
| 2 Jun 2026 | 218 | $3.63/kg | — | Calves · $3.63/kg |
| 25 May 2026 | 376 | $3.64/kg | — | Calves · $3.64/kg |
| 18 May 2026 | 494 | $4.08/kg | — | Calves · $4.08/kg |
| 11 May 2026 | 664 | $4.24/kg | — | Calves · $4.24/kg |
| 4 May 2026 | 604 | $4.11/kg | — | Calves · $4.11/kg |
| 28 Apr 2026 | 784 | $3.77/kg | — | Calves · $3.77/kg |
| 20 Apr 2026 | 788 | $3.53/kg | — | Calves · $3.53/kg |
Use this saleyard page to understand recent cattle market levels at this yard. Compare class averages and recent sales, then adjust for breed, weight, quality, condition and timing.
Public results are indicative and may not include every lot sold.