Angus price history from breed-labelled New Zealand cattle sale results, shown as an indicative liveweight benchmark.

Angus cattle averaged $5.44/kg liveweight in the latest reported week of 7 Sept 2026. Recent movement is 1 month: up 0.0%; 3 months: up 2.3%; 6 months: down 9.2%; 12 months: up 2.3%. In the recent comparable rows, results most often reference the Steers class, the 262 reported weight band, and Te Kuiti. Treat the benchmark as context: weight, class, quality, region and sale date can materially change an individual result.
The latest reported angus result is $5.44/kg liveweight for the week of 7 Sept 2026. That is 4.6% below last week and 2.1% above this time last year.
Use this as a market starting point, then account for breed, weight, yard, quality, transport, fees and the specific sale conditions.
Weight, breed, cattle class, quality, condition, region, buyer demand and sale timing can all move an individual result away from the benchmark.
The line is a cleaned weekly saleyard price series from 12 Jul 2021 to 7 Sept 2026. Public reporting varies and the benchmark may not include every lot sold.
| Sale date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold | Weight band |
|---|---|---|---|---|---|---|
| 11 Sept 2026 | Te Kuiti | Bulls | $4.02/kg | $3,980 | 1 | 990 |
| 11 Sept 2026 | Te Kuiti | Steers | $5.38/kg | $3,050 | 3 | 567 |
| 11 Sept 2026 | Te Kuiti | Steers | $5.21/kg | $4,560 | 1 | 875 |
| 11 Sept 2026 | Te Kuiti | Steers | $5.81/kg | $2,950 | 15 | 508 |
| 11 Sept 2026 | Te Kuiti | Heifers | $5.33/kg | $1,890 | 19 | 355 |
| 11 Sept 2026 | Te Kuiti | Heifers | $5.18/kg | $1,970 | 7 | 380 |
| 11 Sept 2026 | Te Kuiti | Heifers | $5.13/kg | $1,970 | 8 | 384 |
| 11 Sept 2026 | Te Kuiti | Steers | $5.86/kg | $1,890 | 6 | 323 |
| 11 Sept 2026 | Te Kuiti | Steers | $6.06/kg | $1,860 | 5 | 307 |
| 11 Sept 2026 | Te Kuiti | Steers | $5.76/kg | $1,510 | 14 | 262 |
Use this breed as the calculator benchmark, then turn the estimate into a buyer-ready listing.