Heifers liveweight price history across tracked New Zealand cattle sale results. Use it as market context, then account for breed, weight, region, quality and sale timing.

Heifers are currently tracking at $4.68/kg liveweight. Recent movement is 1 month: down 8.2%; 3 months: down 12.4%; 6 months: down 18.6%; 12 months: up 10.1%. In the recent comparable rows, results most often reference the 162 reported weight band and Frankton. Treat the benchmark as context: weight, class, quality, region and sale date can materially change an individual result.
Heifer prices NZ are currently reading at $4.68/kg liveweight in the latest weekly benchmark. That is 3.3% above last week and 10.1% above this time last year.
Use this as a market starting point, then account for breed, weight, yard, quality, transport, fees and the specific sale conditions.
Weight, breed, cattle class, quality, condition, region, buyer demand and sale timing can all move an individual result away from the benchmark.
The line is a cleaned weekly saleyard price series from 22 Jan 2024 to 8 Jun 2026. Public reporting varies and the benchmark may not include every lot sold.
| Sale date | Saleyard | Breed | Avg $/kg | Avg $/head | Head sold | Weight band |
|---|---|---|---|---|---|---|
| 11 Jun 2026 | Temuka Store Cattle | — | $3.98/kg | $1,493 | 103 | — |
| 11 Jun 2026 | Tuakau Store | — | $4.14/kg | $1,605 | 8 | — |
| 11 Jun 2026 | Tuakau Store | — | $4.78/kg | $1,821 | 80 | — |
| 10 Jun 2026 | Stortford Lodge | — | $4.87/kg | $1,570 | 43 | — |
| 10 Jun 2026 | Tuakau Prime | — | $4.31/kg | $2,556 | 79 | — |
| 10 Jun 2026 | Tuakau Prime | — | $6.45/kg | $1,587 | 8 | — |
| 10 Jun 2026 | Taranaki | Hereford Friesian x | $5.37/kg | $1,040 | — | 185 - 201 |
| 10 Jun 2026 | Frankton | Crossbred | $4.18/kg | $1,775 | — | 396 - 442 |
| 10 Jun 2026 | Frankton | Angus | $5.46/kg | $885 | — | 162 |
| 10 Jun 2026 | Frankton | Charolais x | $7.31/kg | $765 | — | 98 - 112 |
Use the calculator to adjust the national class price by breed, weight band, saleyard, freight, commission, and shrink.