Review recent cattle sale evidence from tracked New Zealand saleyards, including latest yard activity and class-level market rows.
Latest tracked saleyard evidence is dated 24 Jul 2026 across 38 active cattle saleyards. Use the recent rows and active-yard links below as market evidence before comparing class prices.
| Date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold |
|---|---|---|---|---|---|
| 24 Jul 2026 | Morrinsville | Other Cattle | Not specified | $1,647 | 31 |
| 24 Jul 2026 | Morrinsville | Cows | Not specified | $1,647 | 31 |
| 24 Jul 2026 | Morrinsville | Other Cattle | Not specified | $1,696 | 11 |
| 24 Jul 2026 | Morrinsville | Heifers | Not specified | $1,696 | 11 |
| 24 Jul 2026 | Morrinsville | Other Cattle | Not specified | $970 | 4 |
| 24 Jul 2026 | Morrinsville | Heifers | Not specified | $970 | 4 |
| 23 Jul 2026 | Dargaville | Bobby Calves | Not specified | $278 | 68 |
| 23 Jul 2026 | Dargaville | Bobby Calves | Not specified | $278 | 68 |
| 23 Jul 2026 | Feilding Feeder Calf | Bobby Calves | Not specified | $279 | 97 |
| 23 Jul 2026 | Feilding Feeder Calf | Bobby Calves | Not specified | $279 | 97 |
| 23 Jul 2026 | Inglewood Feeder Calf | Bobby Calves | Not specified | $211 | 287 |
| 23 Jul 2026 | Inglewood Feeder Calf | Bobby Calves | Not specified | $211 | 287 |
Start with the latest sale date and yard before comparing price.
Compare class mix because steer, bull, cow, heifer and weaner rows can move differently.
Use yard results as market evidence, then adjust for weight, quality and timing.
Keep up with recent cattle sale rows, active yards and market price movements as new data comes in.
Use Saleyard's saleyard results pages to review recent tracked cattle sale rows, yard activity and class-level evidence.
No. Public reporting varies by source and yard, so Saleyard shows cleaned market evidence where data is available.