Review recent cattle sale evidence from tracked New Zealand saleyards, including latest yard activity and class-level market rows.
Latest tracked saleyard evidence is dated 23 Oct 2026 across 25 active cattle saleyards. Use the recent rows and active-yard links below as market evidence before comparing class prices.
| Date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold | Avg weight or band |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | Te Kuiti | Bulls | $4.00/kg | $1,260 | 3 | 251-350 |
| 23 Oct 2026 | Te Kuiti | Heifers | $4.79/kg | $1,828 | 18 | 351-400 |
| 23 Oct 2026 | Te Kuiti | Steers | $4.93/kg | $2,535 | 11 | 481-580 |
| 23 Oct 2026 | Te Kuiti | Steers | $4.75/kg | $1,710 | 2 | 351-400 |
| 23 Oct 2026 | Te Kuiti | Weaners | $4.84/kg | $670 | 3 | 121-150 |
| 23 Oct 2026 | Te Kuiti | Steers | $4.96/kg | $2,330 | 8 | 401-480 |
| 23 Oct 2026 | Te Kuiti | Weaners | $4.83/kg | $800 | 7 | 151-250 |
| 23 Oct 2026 | Te Kuiti | Bulls | $4.57/kg | $1,798 | 4 | 351-400 |
| 23 Oct 2026 | Te Kuiti | Steers | $3.12/kg | $730 | 4 | 151-250 |
| 23 Oct 2026 | Te Kuiti | Weaners | $2.76/kg | $700 | 4 | 251-350 |
| 23 Oct 2026 | Te Kuiti | Heifers | $4.92/kg | $3,040 | 2 | 581-650 |
| 23 Oct 2026 | Te Kuiti | Steers | $4.87/kg | $1,533 | 10 | 251-350 |
Start with the latest sale date and yard before comparing price.
Compare class mix because steer, bull, cow, heifer and weaner rows can move differently.
Use yard results as market evidence, then adjust for weight, quality and timing.
Keep up with recent cattle sale rows, active yards and market price movements as new data comes in.
Use Saleyard's saleyard results pages to review recent tracked cattle sale rows, yard activity and class-level evidence.
No. Public reporting varies by source and yard, so Saleyard shows cleaned market evidence where data is available.