Find cattle listings across New Zealand and compare asking prices against recent saleyard evidence before you buy or sell.
Saleyard currently has 16 tracked cattle listings across beef, dairy, calves categories. The latest tracked all-cattle benchmark is $4.45/kg liveweight. Use the marketplace, then compare asking prices with recent saleyard evidence before buying or selling.
| Listed | Title | Class | Breed | Region | Head | Ask |
|---|---|---|---|---|---|---|
| 15 Jun 2026 | 7 Friesian/Friesian X InCalf Cows, BW 54, PW -9 | InCalf Cows | Frsn Frsn X | Waikato | 7 | $2,200 $/head |
| 15 Jun 2026 | 12 Frsn/Jsy X Incalf Cows, BW 93, PW 40 | InCalf Cows | Frsn Jsy X | Waikato | 12 | $2,400 $/head |
| 12 Jun 2026 | 7 Autumn Born Weaner Friesian Bulls | Weaner bulls | Frsn | Bay of Plenty | 7 | $950 $/head |
| 12 Jun 2026 | Pick 250 from 450 Friesian Cows (Minimum Lines of 40) | InCalf Cows | Frsn X | Bay of Plenty | 250 | $2,750 $/head |
| 11 Jun 2026 | 69 Autumn Born Weaner Charolais Heifers | Weaner steers | Char Frsn x | Taranaki | 69 | $950 $/head |
| 10 Jun 2026 | 59 Frsn to Black R1yr Heifers, BW 152, PW 143 | R1 Year Heifers | Frsn Frsn X | Taranaki | 59 | $1,580 $/head |
| 12 Jun 2026 | Pick 40 from 46 Frsn / Frsn X Cows, BW 71, PW 55 | InCalf Cows | ing | Not specified | 40 | Not specified |
| 09 Jun 2026 | 2027 Herd Sale, 650 Friesian / Friesian X Cows with Options | Herd | Frsn Frsn X | Waikato | 650 | Not specified |
| 12 Jun 2026 | 135 InCalf Frsn X InCalf Heifers, Complete Replacement Line | InCalf Heifers | Frsn Frsn X | Bay of Plenty | 135 | $2,150 $/head |
| 07 Jun 2026 | FOR SALE - 23 Hereford Cows, 6 R2yr Hereford Heifers | Cows | Hfd | Waikato FOR SALE - | 23 | $2,700 $/head |
Compare $/kg with recent saleyard results.
Check class, breed, age and weight.
Compare location and freight before valuing the line.
Check processor schedules for finished cattle.
Ask for health, NAIT and movement details where relevant.
Keep up with new cattle listings and recent market evidence as Saleyard adds fresh supply.
Start with Saleyard's marketplace for buyer-facing cattle listings, then use this page's recent listing data and market links to compare supply and pricing context.
Saleyard pages use existing marketplace and source data where available. Buyers should still confirm availability, animal details, health status, NAIT requirements and payment terms before purchase.
Compare the asking basis against relevant liveweight benchmarks, recent saleyard results and breed or class price pages, then adjust for quality, weight, freight and timing.