Wagyu x price history from breed-labelled New Zealand cattle sale results, shown as an indicative liveweight benchmark.

Wagyu x cattle are averaging $4.91/kg liveweight in the latest tracked benchmark. Recent movement is 3 months: up 27.2%; 6 months: up 13.7%; 12 months: up 68.7%. In the recent comparable rows, results most often reference the Heifers class, the 351-400 reported weight band, and Temuka. Treat the benchmark as context: weight, class, quality, region and sale date can materially change an individual result.
Wagyu x are currently reading at $4.91/kg liveweight in the latest weekly benchmark. That is not yet comparable with last week and not yet comparable with 52 completed weeks earlier.
Use this as a market starting point, then account for breed, weight, yard, quality, transport, fees and the specific sale conditions.
Weight, breed, cattle class, quality, condition, region, buyer demand and sale timing can all move an individual result away from the benchmark.
The line is a cleaned weekly saleyard price series from 25 Apr 2022 to 20 Jul 2026. Public reporting varies and the benchmark may not include every lot sold.
| Sale date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold | Weight band |
|---|---|---|---|---|---|---|
| 13 May 2026 | Temuka | Heifers | $4.05/kg | $1,550 | 5 | 351-400 |
| 13 May 2026 | Temuka | Heifers | $0.69/kg | $120 | 1 | 151-250 |
| 13 May 2026 | Temuka | Other Cattle | $3.34/kg | $1,320 | 2 | 351-400 |
| 30 Apr 2026 | Te Kuiti | Heifers | $3.35/kg | $1,060 | 7 | 251-350 |
| 29 Apr 2026 | Temuka | Heifers | $4.00/kg | $1,740 | 1 | 401-480 |
| 29 Apr 2026 | Temuka | Steers | $4.11/kg | $1,500 | 1 | 351-400 |
| 15 Apr 2026 | Coalgate | Steers | $3.86/kg | $1,420 | 5 | 351-400 |
| 8 Apr 2026 | Taranaki | Bulls | $4.46/kg | $2,700 | — | 581-650 |
| 1 Apr 2026 | Temuka | Bulls | $1.15/kg | $310 | 1 | 251-350 |
| 29 Mar 2026 | Temuka | Heifers | $3.62/kg | $1,448 | 1 | 351-400 |
Use this breed as the calculator benchmark, then turn the estimate into a buyer-ready listing.