Jersey price history from breed-labelled New Zealand cattle sale results, shown as an indicative liveweight benchmark.

Jersey cattle are averaging $3.63/kg liveweight in the latest tracked benchmark. Recent movement is 1 month: down 7.6%; 3 months: up 31.0%; 6 months: down 7.2%; 12 months: up 2.5%. In the recent comparable rows, results most often reference the Bulls class, the 401-480 reported weight band, and Temuka. Treat the benchmark as context: weight, class, quality, region and sale date can materially change an individual result.
Jersey are currently reading at $3.63/kg liveweight in the latest weekly benchmark. That is 0.9% below last week and 2.3% above 52 completed weeks earlier.
Use this as a market starting point, then account for breed, weight, yard, quality, transport, fees and the specific sale conditions.
Weight, breed, cattle class, quality, condition, region, buyer demand and sale timing can all move an individual result away from the benchmark.
The line is a cleaned weekly saleyard price series from 11 Oct 2021 to 20 Jul 2026. Public reporting varies and the benchmark may not include every lot sold.
| Sale date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold | Weight band |
|---|---|---|---|---|---|---|
| 22 Jul 2026 | Temuka | Bulls | $4.35/kg | $2,460 | 2 | 481-580 |
| 22 Jul 2026 | Stratford | Bulls | $4.04/kg | $1,800 | — | 401-480 |
| 21 Jul 2026 | Rangiuru | Bulls | $4.44/kg | $1,600 | 1 | 351-400 |
| 21 Jul 2026 | Stratford | Bulls | $4.04/kg | $1,800 | 1 | 401-480 |
| 20 Jul 2026 | Christchurch | Weaners | $2.59/kg | $410 | 3 | 151-250 |
| 19 Jul 2026 | Temuka | Cows | $3.66/kg | $1,514 | 4 | 401-480 |
| 19 Jul 2026 | Temuka | Cows | $3.46/kg | $1,525 | 6 | 401-480 |
| 19 Jul 2026 | Temuka | Cows | $3.12/kg | $1,110 | 8 | 351-400 |
| 17 Jul 2026 | Te Kuiti | Steers | $2.42/kg | $310 | 3 | 121-150 |
| 15 Jul 2026 | Stratford | Bulls | $5.31/kg | $1,260 | — | 151-250 |
Use this breed as the calculator benchmark, then turn the estimate into a buyer-ready listing.