Belgian Blue price history from breed-labelled New Zealand cattle sale results, shown as an indicative liveweight benchmark.

Belgian Blue cattle are averaging $5.10/kg liveweight in the latest tracked benchmark. Recent movement is 1 month: up 21.7%; 3 months: up 29.3%; 6 months: up 20.2%; 12 months: up 41.8%. In the recent comparable rows, results most often reference the Heifers class, the 481-580 reported weight band, and Temuka. Treat the benchmark as context: weight, class, quality, region and sale date can materially change an individual result.
Belgian Blue are currently reading at $5.10/kg liveweight in the latest weekly benchmark. That is 1.8% above last week and 24.8% above 52 completed weeks earlier.
Use this as a market starting point, then account for breed, weight, yard, quality, transport, fees and the specific sale conditions.
Weight, breed, cattle class, quality, condition, region, buyer demand and sale timing can all move an individual result away from the benchmark.
The line is a cleaned weekly saleyard price series from 8 Aug 2022 to 13 Jul 2026. Public reporting varies and the benchmark may not include every lot sold.
| Sale date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold | Weight band |
|---|---|---|---|---|---|---|
| 22 Jul 2026 | Temuka | Steers | $5.46/kg | $1,940 | 4 | 351-400 |
| 22 Jul 2026 | Temuka | Bulls | $5.82/kg | $1,280 | 5 | 151-250 |
| 21 Jul 2026 | Rongotea | Bulls | $5.29/kg | $3,150 | 1 | 581-650 |
| 21 Jul 2026 | Tuakau | Heifers | $5.04/kg | $2,696 | 2 | 481-580 |
| 21 Jul 2026 | Balclutha | Heifers | $4.93/kg | $1,950 | 10 | 351-400 |
| 19 Jul 2026 | Temuka | Heifers | $5.20/kg | $2,652 | 2 | 481-580 |
| 19 Jul 2026 | Temuka | Heifers | $4.63/kg | $1,979 | 2 | 401-480 |
| 19 Jul 2026 | Temuka | Heifers | $4.90/kg | $2,360 | 3 | 481-580 |
| 15 Jul 2026 | Frankton | Bobby Calves | $5.17/kg | $2,680 | — | 481-580 |
| 15 Jul 2026 | Frankton | Bobby Calves | $4.67/kg | $2,075 | — | 401-480 |
Use this breed as the calculator benchmark, then turn the estimate into a buyer-ready listing.