Track recent steer prices using Saleyard's cleaned class, weight-band and saleyard evidence.
Steers currently show $5.51/kg in the latest class benchmark for the week of 20 Jul 2026. Use recent saleyard evidence and weight-band rows before pricing an individual line.
Compare current listings against recent saleyard evidence before you buy or sell.
Browse listings freely. Sign in when you are ready to contact a seller or make an enquiry.
Sign in to enquire| Date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold |
|---|---|---|---|---|---|
| 23 Jul 2026 | Peria Sale | Steers | Not specified | $1,807 | 3 |
| 23 Jul 2026 | Temuka Store Cattle | Steers | $5.36/kg | $1,489 | 50 |
| 23 Jul 2026 | Tuakau Store | Steers | $5.30/kg | $1,726 | 8 |
| 23 Jul 2026 | Tuakau Store | Steers | $5.20/kg | $2,609 | 46 |
| 22 Jul 2026 | Balclutha | Steers | Not specified | $1,420 | 8 |
| 22 Jul 2026 | Brightwater | Steers | Not specified | $1,874 | 18 |
| 22 Jul 2026 | Kaikohe | Steers | $5.50/kg | $1,957 | 68 |
| 22 Jul 2026 | Stortford Lodge | Steers | $7.51/kg | $2,382 | 77 |
| 22 Jul 2026 | Stratford | Steers | $5.57/kg | $2,293 | 60 |
| 22 Jul 2026 | Tuakau Prime | Steers | $5.13/kg | $3,412 | 122 |
Compare the class benchmark first, then check recent saleyard rows.
Weight, breed, quality and sale timing can shift $/kg materially.
Use related listings and processor schedules as separate market signals where relevant.
Keep up with steer prices, recent saleyard rows and related market signals as new data comes in.
Saleyard shows the latest tracked steers benchmark where class data is available, with recent sale rows for context.
No. It is market evidence from tracked data. Actual values depend on weight, breed, quality, location and timing.