Wellsford Prime results across the available public archive, including recent sale averages, cattle classes and reported weight bands.
The latest available Wellsford Prime sale is dated 10 Feb 2026, averaging $6.13/kg across 510 head. The largest class groups in the available data are Calves, Heifers, and Bulls. Results are indicative and may not include every lot sold.
| Class | Avg $/kg | Head sold | Sales count | Latest date |
|---|---|---|---|---|
| Calves | $1.57/kg | 980 | 7 | 30 Sept 2025 |
| Heifers | $6.09/kg | 264 | 3 | 10 Feb 2026 |
| Bulls | $2.45/kg | 114 | 2 | 16 Dec 2025 |
| Dairy Beef | $3.59/kg | 87 | 2 | 16 Dec 2025 |
| Cows | $3.59/kg | 87 | 2 | 16 Dec 2025 |
| Steers | $4.68/kg | 73 | 1 | 22 Jul 2025 |
| Date | Head sold | Avg $/kg | Avg $/head | Strongest reported class average |
|---|---|---|---|---|
| 10 Feb 2026 | 510 | $6.13/kg | $1,153 | Weaner Heifers · $6.15/kg |
| 16 Dec 2025 | 470 | — | — | Dairy Beef · — |
| 30 Sept 2025 | 24 | $1.15/kg | — | Calves · $1.15/kg |
| 16 Sept 2025 | 126 | $1.90/kg | — | Calves · $1.90/kg |
| 2 Sept 2025 | 162 | $1.47/kg | — | Calves · $1.47/kg |
| 19 Aug 2025 | 172 | $1.46/kg | — | Calves · $1.46/kg |
| 5 Aug 2025 | 368 | $1.54/kg | — | Calves · $1.54/kg |
| 22 Jul 2025 | 237 | $4.54/kg | $1,914 | Prime Heifers * Beef · $4.78/kg |
Use this saleyard page to understand recent cattle market levels at this yard. Compare class averages and recent sales, then adjust for breed, weight, quality, condition and timing.
Public results are indicative and may not include every lot sold.