Reporoa Calf results across the available public archive, including recent sale averages, cattle classes and reported weight bands.
The latest available Reporoa Calf sale is dated 14 May 2026, averaging $1.42/kg across 64 head. The largest class groups in the available data are Calves, Cows, and Heifers. Results are indicative and may not include every lot sold.
| Class | Avg $/kg | Head sold | Sales count | Latest date |
|---|---|---|---|---|
| Calves | $3.81/kg | 2,056 | 10 | 14 May 2026 |
| Cows | $3.02/kg | 104 | 1 | 5 Mar 2026 |
| Heifers | $4.67/kg | 18 | 2 | 2 Apr 2026 |
| Steers | $5.33/kg | 17 | 2 | 2 Apr 2026 |
| Bulls | $3.81/kg | 2 | 1 | 5 Mar 2026 |
| Date | Head sold | Avg $/kg | Avg $/head | Strongest reported class average |
|---|---|---|---|---|
| 14 May 2026 | 64 | $1.42/kg | — | Calves · $1.42/kg |
| 7 May 2026 | 148 | $3.53/kg | — | Calves · $3.53/kg |
| 30 Apr 2026 | 200 | $3.21/kg | — | Calves · $3.21/kg |
| 23 Apr 2026 | 120 | $5.08/kg | — | Calves · $5.08/kg |
| 16 Apr 2026 | 228 | $3.52/kg | — | Calves · $3.52/kg |
| 9 Apr 2026 | 282 | $4.22/kg | — | Calves · $4.22/kg |
| 2 Apr 2026 | 50 | $4.72/kg | $1,532 | Heifers · $4.80/kg |
| 26 Mar 2026 | 474 | $3.32/kg | — | Calves · $3.32/kg |
Use this saleyard page to understand recent cattle market levels at this yard. Compare class averages and recent sales, then adjust for breed, weight, quality, condition and timing.
Public results are indicative and may not include every lot sold.