Kauri Feeder Calf results across the available public archive, including recent sale averages, cattle classes and reported weight bands.
The latest available Kauri Feeder Calf sale is dated 14 Oct 2025, averaging $1.88/kg across 10 head. The largest class groups in the available data are Calves, Dairy Beef, and Cows. Results are indicative and may not include every lot sold.
| Class | Avg $/kg | Head sold | Sales count | Latest date |
|---|---|---|---|---|
| Calves | $1.82/kg | 1,764 | 10 | 14 Oct 2025 |
| Dairy Beef | $3.40/kg | 434 | 3 | 7 Oct 2025 |
| Cows | $3.40/kg | 394 | 3 | 7 Oct 2025 |
| Heifers | $4.91/kg | 251 | 2 | 16 Sept 2025 |
| Bulls | $6.07/kg | 148 | 2 | 16 Sept 2025 |
| Steers | $4.96/kg | 102 | 2 | 16 Sept 2025 |
| Date | Head sold | Avg $/kg | Avg $/head | Strongest reported class average |
|---|---|---|---|---|
| 14 Oct 2025 | 10 | $1.88/kg | — | Calves · $1.88/kg |
| 7 Oct 2025 | 406 | — | — | Dairy Cattle · — |
| 30 Sept 2025 | 26 | $1.78/kg | — | Calves · $1.78/kg |
| 16 Sept 2025 | 1,144 | $2.22/kg | $2,166 | Prime Steers · $5.00/kg |
| 2 Sept 2025 | 118 | $2.55/kg | — | Calves · $2.55/kg |
| 19 Aug 2025 | 140 | $1.96/kg | — | Calves · $1.96/kg |
| 5 Aug 2025 | 264 | $1.84/kg | — | Calves · $1.84/kg |
| 22 Jul 2025 | 960 | $4.35/kg | $1,803 | Bulls · $6.44/kg |
Use this saleyard page to understand recent cattle market levels at this yard. Compare class averages and recent sales, then adjust for breed, weight, quality, condition and timing.
Public results are indicative and may not include every lot sold.