Inglewood Autumn Calf results across the available public archive, including recent sale averages, cattle classes and reported weight bands.
The latest available Inglewood Autumn Calf sale is dated 24 Apr 2026, averaging $5.08/kg across 120 head. The largest class groups in the available data are Calves, Steers, and Heifers. Results are indicative and may not include every lot sold.
| Class | Avg $/kg | Head sold | Sales count | Latest date |
|---|---|---|---|---|
| Calves | $4.37/kg | 1,272 | 6 | 24 Apr 2026 |
| Steers | $5.28/kg | 570 | 1 | 13 Mar 2026 |
| Heifers | $4.73/kg | 203 | 1 | 13 Mar 2026 |
| Bulls | $5.12/kg | 99 | 1 | 13 Mar 2026 |
| Cows | $3.85/kg | 13 | 1 | 13 Mar 2026 |
| Date | Head sold | Avg $/kg | Avg $/head | Strongest reported class average |
|---|---|---|---|---|
| 24 Apr 2026 | 120 | $5.08/kg | — | Calves · $5.08/kg |
| 17 Apr 2026 | 236 | $5.30/kg | — | Calves · $5.30/kg |
| 10 Apr 2026 | 208 | $4.11/kg | — | Calves · $4.11/kg |
| 27 Mar 2026 | 416 | $3.60/kg | — | Calves · $3.60/kg |
| 20 Mar 2026 | 256 | $4.64/kg | — | Calves · $4.64/kg |
| 13 Mar 2026 | 1,770 | $5.11/kg | $2,281 | Weaner Heifers · $5.51/kg |
| 6 Mar 2026 | 36 | $4.37/kg | — | Calves · $4.37/kg |
Use this saleyard page to understand recent cattle market levels at this yard. Compare class averages and recent sales, then adjust for breed, weight, quality, condition and timing.
Public results are indicative and may not include every lot sold.