Feilding Prime results across the available public archive, including recent sale averages, cattle classes and reported weight bands.
The latest available Feilding Prime sale is dated 8 Jun 2026, averaging $3.68/kg across 222 head. The largest class groups in the available data are Cows, Heifers, and Bulls. Results are indicative and may not include every lot sold.
| Class | Avg $/kg | Head sold | Sales count | Latest date |
|---|---|---|---|---|
| Cows | $3.53/kg | 2,158 | 31 | 8 Jun 2026 |
| Heifers | $5.78/kg | 911 | 29 | 8 Jun 2026 |
| Bulls | $6.48/kg | 869 | 24 | 2 Jun 2026 |
| Calves | $3.49/kg | 832 | 8 | 18 May 2026 |
| Steers | $6.12/kg | 583 | 18 | 25 May 2026 |
| Date | Head sold | Avg $/kg | Avg $/head | Strongest reported class average |
|---|---|---|---|---|
| 8 Jun 2026 | 222 | $3.68/kg | $1,867 | Prime Heifers *Dairy · $4.68/kg |
| 2 Jun 2026 | 70 | $4.12/kg | $1,822 | Prime Heifers * Beef · $5.47/kg |
| 25 May 2026 | 428 | $3.84/kg | $1,839 | Prime Bulls * Beef · $7.42/kg |
| 18 May 2026 | 346 | $3.12/kg | $1,416 | Prime Bulls * Beef · $5.01/kg |
| 4 May 2026 | 387 | $3.25/kg | $1,570 | Prime Bulls * Beef · $7.45/kg |
| 28 Apr 2026 | 277 | $3.70/kg | $1,617 | Prime Bulls * Beef · $6.56/kg |
| 20 Apr 2026 | 218 | $3.63/kg | — | Calves · $3.63/kg |
| 13 Apr 2026 | 362 | $3.73/kg | $1,781 | Prime Steers · $4.69/kg |
Use this saleyard page to understand recent cattle market levels at this yard. Compare class averages and recent sales, then adjust for breed, weight, quality, condition and timing.
Public results are indicative and may not include every lot sold.