Review dairy cow listing and market evidence where available, with clear separation from general cow sale data.
Dairy cow listing and market evidence is shown where available. General cow sale data may include mixed cattle types unless specified, so use the cow benchmark as broad context only.
Use listing details as dairy-specific evidence where available.
No dairy cow listings are available right now.
Browse all cattle listings| Date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold |
|---|---|---|---|---|---|
| 24 Jul 2026 | Morrinsville | Cows | Not specified | $1,647 | 31 |
| 22 Jul 2026 | Balclutha | Cows | Not specified | $2,840 | 1 |
| 22 Jul 2026 | Kaikohe | Cows | $3.49/kg | $1,449 | 51 |
| 22 Jul 2026 | Kaikohe | Cows | $2.87/kg | $1,120 | 1 |
| 22 Jul 2026 | Stratford | Cows | $3.89/kg | $2,413 | 7 |
| 22 Jul 2026 | Tuakau Prime | Cows | $3.73/kg | $1,481 | 63 |
| 22 Jul 2026 | Tuakau Prime | Cows | $5.50/kg | $2,609 | 5 |
| 21 Jul 2026 | Canterbury Park | Cows | $1.35/kg | $2,464 | 23 |
| 21 Jul 2026 | Frankton | Cows | $3.71/kg | $1,780 | 22 |
| 21 Jul 2026 | Frankton | Cows | $4.15/kg | $2,036 | 15 |
Dairy cow listing evidence is shown where current listing data is available.
General cow sale data may include mixed cattle types unless the source specifies dairy cows.
Confirm breed, age, pregnancy status, BW/PW, health and transport before valuing a dairy cow line.
Keep up with dairy cow prices, recent saleyard rows and related market signals as new data comes in.
No. General cow rows can include mixed cattle types, so dairy-specific evidence is shown only where the source data supports it.
Check class, breed, age, pregnancy status, BW/PW, animal health, NAIT and transport details before buying.