Track recent bull prices using Saleyard's cleaned class, weight-band and saleyard evidence.
Bulls currently show $5.18/kg in the latest class benchmark for the week of 20 Jul 2026. Use recent saleyard evidence and weight-band rows before pricing an individual line.
Compare current listings against recent saleyard evidence before you buy or sell.
Browse listings freely. Sign in when you are ready to contact a seller or make an enquiry.
Sign in to enquire| Date | Saleyard | Class | Avg $/kg | Avg $/head | Head sold | Avg weight or band |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | Peria Sale | Bulls | Not specified | $1,024 | 5 | Not specified |
| 23 Jul 2026 | Temuka Store Cattle | Bulls | $4.97/kg | $1,128 | 77 | Not specified |
| 23 Jul 2026 | Tuakau Store | Bulls | $4.56/kg | $1,390 | 1 | Not specified |
| 23 Jul 2026 | Tuakau Store | Bulls | Not specified | $1,150 | 10 | Not specified |
| 22 Jul 2026 | Kaikohe | Bulls | $6.43/kg | $1,255 | 11 | Not specified |
| 22 Jul 2026 | Stortford Lodge | Bulls | $4.60/kg | $2,290 | 3 | Not specified |
| 22 Jul 2026 | Stratford | Bulls | $4.89/kg | $1,642 | 23 | Not specified |
| 22 Jul 2026 | Tuakau Prime | Bulls | $5.60/kg | $4,285 | 2 | Not specified |
| 22 Jul 2026 | Tuakau Prime | Bulls | $5.12/kg | $2,635 | 2 | Not specified |
| 22 Jul 2026 | Stratford | Bulls | $4.04/kg | $1,800 | Not specified | 445 |
Compare the class benchmark first, then check recent saleyard rows.
Weight, breed, quality and sale timing can shift $/kg materially.
Use related listings and processor schedules as separate market signals where relevant.
Keep up with bull prices, recent saleyard rows and related market signals as new data comes in.
Saleyard shows the latest tracked bulls benchmark where class data is available, with recent sale rows for context.
No. It is market evidence from tracked data. Actual values depend on weight, breed, quality, location and timing.